Where To Get Control Modules In Warframe
Autonomy processor for Robotics. A Corpus design.
—In-Game Description
Control Modules are rare components that can be found in Neptune, Europa and the Void, dropping from enemies and containers. They are unremarkably found in quantities of 1 to iii, and are nigh normally obtained past defeating the Hyena Pack (Psamathe, Neptune).
Although classified as rare components, their higher-than-normal drop take chances in the Void makes it easy to acquire a large amount of Command Modules after a few Void missions.
Farming Locations
These are based on opinions and may not be 100% true. These should be viewed every bit advice for finding the resource until better facts are proven.
Target | Planet | Name | Type | Level | Tile Gear up |
---|---|---|---|---|---|
| Void | Teshub | Exterminate | 10 - 15 | Orokin Tower |
| Void | Hepit | Capture | 10 - 15 | Orokin Tower |
Blueprints Requiring Command Module
Blueprints | Type | Quantity (Research) |
---|---|---|
Amesha Systems | Component | ane |
![]() | Master | 25 |
![]() | Secondary | (15) |
![]() | Primary | (x) |
![]() | Component | three |
![]() | Component | 1 |
Atheca Gyro | MOA | 2 |
![]() | Component | (1) |
![]() | Component | x |
![]() | Component | 1 |
Bishamo Helmet | Corrective | 10 |
![]() | Chief | (10) |
Carcinnox | Ship Turret | (1) |
Carcinnox Mk I | Ship Turret | (ane) |
Carcinnox Mk Two | Ship Turret | (1) |
Carrier | Scout | iii |
![]() | Secondary | 2 (1) |
Charamote Trophy | Ornamentation | 10 |
![]() | Component | 10 |
![]() | Chief | 10 |
![]() | Secondary | (10) |
Dethcube | Sentinel | 1 |
![]() | Resource | i |
![]() | Arch-Gun | ii |
Elytron | Archwing | 5 |
Elytron Systems | Component | i |
![]() | Component | 1 |
![]() | Component | ane |
![]() | Component | 1 |
![]() | Component | 1 |
![]() | Component | 1 |
![]() | Resource | one |
![]() | Component | 1 |
![]() | Component | ane |
Genetic Code Template | Component | 1 |
![]() | Component | 5 |
![]() | Component | 15 |
![]() | Component | 1 |
![]() | Component | 10 |
![]() | Secondary | 15 |
![]() | Component | 10 |
Incubator Power Cadre | Component | 2 |
Itzal | Archwing | 2 |
Itzal Systems | Component | 1 |
![]() | Component | 5 |
![]() | Component | 5 |
Ivara Zirastra Helmet | Cosmetic | twenty |
![]() | Component | one |
![]() | Component | 3 |
![]() | Component | one |
![]() | Component | three |
![]() | Component | 1 |
Mantis Avionics | Component | 8 |
![]() | Component | 3 |
![]() | Component | ten |
![]() | Component | 1 |
Mirage Trivelin Helmet | Cosmetic | 2 |
![]() | Resource | ane |
![]() | Component | three |
![]() | Component | 1 |
![]() | Component | ten |
![]() | Component | 1 |
![]() | Component | ane |
![]() | Component | one |
![]() | Component | 3 |
![]() | Component | 1 |
![]() | Component | one |
![]() | Component | 10 |
![]() | Component | 10 |
Odonata Prime number Systems | Component | 1 |
![]() | Enhancement | ane |
![]() | Melee | ane |
![]() | Primary | 3 |
Photor | Ship Turret | (1) |
Photor Mk I | Ship Turret | (1) |
Photor Mk II | Send Turret | (one) |
![]() | Component | ten |
![]() | Secondary | ii (1) |
Railjack Port Nacelle | Component | 10 |
Railjack Starboard Nacelle | Component | 10 |
![]() | Arch-Melee | 1 |
![]() | Component | 3 |
![]() | Component | three |
![]() | Melee | ii |
![]() | Component | one |
Scimitar Avionics | Component | 8 |
Shade | Lookout man | 1 |
Sigma Shield Array Mk I | Ship Component | (one) |
Sigma Shield Array Mk Ii | Ship Component | (1) |
![]() | Secondary | two (1) |
![]() | Primary | 2 |
![]() | Component | x |
![]() | Component | i |
![]() | Melee | 2 |
![]() | Component | 3 |
![]() | Component | 1 |
![]() | Melee | two |
![]() | Component | 3 |
![]() | Component | 1 |
![]() | Component | ane |
![]() | Curvation-Gun | two (1) |
![]() | Component | (1) |
![]() | Component | 3 |
![]() | Component | 1 |
![]() | Component | (1) |
![]() | Component | 6 |
Wyrm | Sentinel | 1 |
Xiphos Avionics | Component | 8 |
![]() | Secondary | viii |
![]() | Component | (1) |
![]() | Component | 1 |
Total | 389 (+61) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Research | ![]() ![]() ![]() ![]() ![]() |
Last updated: Hotfix 30.0.6 (2021-04-xx)
Market place
By purchasing this detail you tin can directly exchange ten Platinum 10 for ane Control Module.
—In-Game Description
First in Update 9.0 (2013-07-thirteen) materials could be purchased direct from the market place for Platinum .
Patch History
Update 9.0 (2013-07-13)
- Increased the drib rate for Control Modules.
Resources / Components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Where To Get Control Modules In Warframe,
Source: https://warframe.fandom.com/wiki/Control_Module
Posted by: davishinthe.blogspot.com
0 Response to "Where To Get Control Modules In Warframe"
Post a Comment